Realme is set to launch its latest entry-level smartphones, the Realme C85 series, in Indonesia soon. The series was first introduced in Vietnam in early November 2025. The Indonesian launch is scheduled for November 26, 2025, and like in Vietnam, Realme will offer two models: the Realme C85 and Realme C85 Pro. The Pro model marks the first time this variant appears in the Realme C series.
According to Krisva Angnieszca, PR Lead at Realme Indonesia, during a hands-on session at Urban Forest, South Jakarta (November 20, 2025), Realme not only confirmed the release date but also shared key specification highlights of both devices.
One of the main features of the Realme C85 series is the 7,000 mAh battery, a first for the C series. With this capacity, Realme claims users can use the phone all day. Even at 50 percent battery, the phone can still support three hours of navigation, one hour of video streaming, two hours of calling, three hours of music playback, and two hours of standby. With a full battery, usage time increases to 11 hours of navigation, 11 hours of chatting, and 19 hours of video playback.
In addition to the large battery, the Realme C85 series also offers the latest user interface with a transparent design inspired by the iPhone 17. Realme has not yet revealed full specifications and pricing for the Indonesian market, but the devices are expected to be similar to the versions released in Vietnam.
Specifications of Realme C85 Pro and Realme C85 5G
| Specifications | Realme C85 Pro | Realme C85 5G |
|---|---|---|
| Chipset / SoC | Qualcomm Snapdragon 685 (4G) | MediaTek Dimensity 6300 (5G) |
| Network | 4G | 5G |
| Display | AMOLED 6.8-inch, Full HD+, 120 Hz, 4,000 nits | LCD 6.8-inch, HD+, 144 Hz |
| Screen Design | Center punch hole | Center punch hole |
| Front Camera | 8 MP (f/2.0) | 8 MP |
| Rear Camera | 50 MP (f/1.8) + 1 additional sensor | 50 MP |
| RAM | 8 GB (expandable up to 24 GB) | 8 GB (expandable up to 24 GB) |
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | microSD | microSD |
| Battery | 7,000 mAh | 7,000 mAh |
| Fast Charging | 45W | 45W |
| Operating System | Android 15, Realme UI 6.0 | Android 15, Realme UI 6.0 |
| Display Brightness | 4,000 nits | Not specified |
| Panel Technology | AMOLED | LCD |
| Price (Vietnam) | From 6,490,000 VND (~Rp 4.1 million) | 7,690,000 VND (~Rp 4.8 million) |
Price of Realme C85 Pro and Realme C85 5G in Vietnam
| Model | RAM/Storage | Price (VND) | Estimated Price (IDR) |
|---|---|---|---|
| Realme C85 Pro | 8 GB / 128 GB | 6,490,000 VND | ± Rp 4,100,000 |
| Realme C85 Pro | 8 GB / 256 GB | 7,090,000 VND | ± Rp 4,400,000 |
| Realme C85 5G | 8 GB / 256 GB | 7,690,000 VND | ± Rp 4,800,000 |
Stay tuned to spekgadget.com for the latest updates on Realme C85 Pro and Realme C85 5G specifications and price when they are released in Indonesia.

