Huawei has reportedly launched the Huawei Pura 80 Series globally. Unlike the China release, which includes all available models, the global market will only receive three variants: the Huawei Pura 80, Pura 80 Pro, and Pura 80 Ultra.
Another key difference lies in the operating system. While the China models run HarmonyOS 5.1, the global versions are powered by EMUI 15.
Huawei also noted that the pricing for the Pura 80 Series may vary between the China and global markets. For that reason, the company recommends users check the official Huawei website or authorized stores in their respective countries.
Huawei Pura 80, Pura 80 Pro, and Pura 80 Ultra Specifications
| Specifications | Huawei Pura 80 | Huawei Pura 80 Pro | Huawei Pura 80 Ultra |
|---|---|---|---|
| Display | 6.6-inch LTPO OLED, 2760 × 1256, 460 ppi, 1–120Hz refresh rate, 1440Hz PWM dimming, 300Hz touch sampling | 6.8-inch LTPO OLED, 2848 × 1276, 460 ppi, 1–120Hz refresh rate, 1440Hz PWM dimming, 300Hz touch sampling | 6.8-inch LTPO OLED, 2848 × 1276, 460 ppi, 1–120Hz refresh rate, 1440Hz PWM dimming, 300Hz touch sampling |
| RAM | 12GB | 12GB | 16GB |
| Internal Storage | 256GB | 512GB | 512GB |
| Operating System | EMUI 15 | EMUI 15 | EMUI 15 |
| Rear Cameras | 50 MP Ultra Lighting (OIS), 13 MP Ultra-Wide, 12 MP Periscope Telephoto (OIS), 1.5 M Ultra Chroma | 50 MP 1-inch Ultra Lighting (OIS), 40 MP Ultra-Wide, 48 MP Macro Telephoto (OIS), 1.5 M Ultra Chroma | 50 MP 1-inch Ultra Lighting HDR (OIS), 40 MP Ultra-Wide, 50 MP Telephoto 3.7x Zoom (OIS), 12.5 MP Telephoto 9.4x Zoom (OIS), 1.5 M Ultra Chroma |
| Front Camera | 13 MP Wide Angle, Autofocus | 13 MP Wide Angle, Autofocus | 13 MP Wide Angle, Autofocus |
| Battery | 5170 mAh, 66W wired fast charging, 50W wireless | 5170 mAh, 100W wired fast charging, 80W wireless | 5170 mAh, 100W wired fast charging, 80W wireless |
| Connectivity | 4G LTE, WiFi 2.4/5 GHz, Bluetooth 5.2, NFC | 4G LTE, WiFi 2.4/5 GHz, Bluetooth 5.2, NFC | 4G LTE, WiFi 2.4/5 GHz, Bluetooth 5.2, NFC |
| Dimensions | 157.7 × 74.4 mm | 163 × 76.1 mm | 163 × 76.1 mm |
| Weight | 211g | 219g | 233.5g |
| Colors | Frosted Gold, Frosted White, Frosted Black | Glazed Red, Glazed White, Glazed Black | Prestige Gold, Golden Black |
Huawei Pura 80, Pura 80 Pro, and Pura 80 Ultra Price
| Model | Variant | Global Price | Estimated Price in IDR* |
|---|---|---|---|
| Huawei Pura 80 | 12GB / 256GB | Not yet announced | – |
| Huawei Pura 80 Pro | 12GB / 512GB | EUR 1,099 | ± Rp 20.8 million |
| Huawei Pura 80 Ultra | 16GB / 512GB | EUR 1,499 | ± Rp 28.4 million |
Conclusion
The Huawei Pura 80 Series delivers standout features such as LTPO OLED displays, powerful performance with large RAM capacity, Ultra Lighting camera technology, and fast charging up to 100W. Each model brings unique differences in telephoto capabilities, camera configurations, RAM options, and pricing. With these offerings, Huawei strengthens its position in the premium flagship market worldwide.
For the latest updates on Huawei Pura 80, Pura 80 Pro, and Pura 80 Ultra specifications and price, and other tech news, continue following new posts on spekgadget.com.

