Flagship smartphones powered by the Snapdragon 8 Elite Gen 5 deliver top-tier performance, improved power efficiency, and premium features. With high-quality displays, advanced camera systems, and seamless multitasking capabilities, these devices are ideal for heavy gaming, high-resolution streaming, and professional productivity. Below is a summarized list of Snapdragon 8 Elite Gen 5 flagship phones in 2025, complete with key specifications and estimated pricing.
1. Xiaomi 17 Series
Xiaomi strengthens its flagship portfolio with the Xiaomi 17 lineup, including the Xiaomi 17, 17 Pro, 17 Pro Max, and 17 Ultra. The Ultra variant stands out as the most premium model thanks to its Leica camera collaboration and the latest HyperOS. The series emphasizes large batteries, powerful performance, and feature differentiation for various user segments.
Specifications – Xiaomi 17 Series
| Model | Chipset | RAM/Storage | Battery | Display | Main Camera | Estimated Price (Indonesia) |
|---|---|---|---|---|---|---|
| Xiaomi 17 | Snapdragon 8 Elite Gen 5 | Up to 16GB / 512GB | 7,000 mAh | AMOLED 120Hz | 50 MP | ± IDR 12.5 – 14.7 million |
| Xiaomi 17 Pro | Snapdragon 8 Elite Gen 5 | Up to 16GB / 1TB | 6,300 mAh | AMOLED 120Hz | 50 MP | ± IDR 14 – 18 million |
| Xiaomi 17 Pro Max | Snapdragon 8 Elite Gen 5 | Up to 16GB / 1TB | 7,500 mAh | AMOLED 120Hz | 50 MP | ± IDR 16.5 – 20.5 million |
| Xiaomi 17 Ultra | Snapdragon 8 Elite Gen 5 | Up to 16GB / 1TB | 6,800 mAh | 6.9” LTPO AMOLED 120Hz | 50 MP 1-inch + 200 MP periscope | ± IDR 18.5 – 25 million |
2. Poco F8 Ultra
The Poco F8 Ultra is positioned as the most complete flagship in the F8 series, focusing on gaming and multimedia performance. A large display, massive battery, and Bose-tuned audio system enhance the entertainment experience.
Specifications – Poco F8 Ultra
| Specification | Details |
|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 + VisionBoost D8 |
| RAM/Storage | 12/256GB – 16/512GB |
| Display | 6.9” AMOLED 120Hz, 3500 nits |
| Cameras | 50 MP + 50 MP periscope + 50 MP ultrawide |
| Battery | 6,500 mAh |
| Charging | 100W wired, 50W wireless |
| Audio | Triple speaker by Bose |
| Price | ± IDR 18.5 – 21.5 million |
3. OnePlus 15
The OnePlus 15 introduces major upgrades, including a 165Hz display, a 7,300 mAh battery, and a triple 50 MP camera setup.
Specifications – OnePlus 15
| Specification | Details |
|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 |
| RAM/Storage | 12GB–16GB / up to 1TB |
| Display | 6.78” AMOLED 165Hz |
| Cameras | 50 MP + 50 MP + 50 MP |
| Battery | 7,300 mAh |
| Charging | 120W wired, 50W wireless |
| Price | ± IDR 14.4 – 18.4 million |
4. iQOO 15
The iQOO 15 is among the first smartphones in Indonesia powered by this chipset. Equipped with the Supercomputing Chip Q3 and an advanced cooling system, it is optimized for intensive gaming.
Specifications – iQOO 15
| Specification | Details |
|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 + Q3 |
| RAM/Storage | 12/256GB – 16/1TB |
| Display | 2K OLED HDR |
| Cameras | Triple 50 MP setup |
| Battery | 7,000 mAh |
| Charging | 120W wired |
| Price | IDR 12,999,000 – 15,999,000 |
5. RedMagic 11 Pro
Designed specifically for gamers, the RedMagic 11 Pro features an active cooling system with an internal fan and a 144Hz AMOLED display.
Specifications – RedMagic 11 Pro
| Specification | Details |
|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 |
| RAM/Storage | Up to 24GB / 1TB |
| Display | 6.85” AMOLED 144Hz |
| Cameras | 50 MP + 50 MP |
| Battery | 7,500 mAh |
| Charging | 80W wired & wireless |
| Global Price | IDR 11.6 – 16.6 million |
6. Realme GT 8 Pro
The Realme GT 8 Pro highlights a 200 MP periscope camera and a unique modular design. Performance is powered by the Snapdragon Elite Gen 5 Extreme Edition.
Specifications – Realme GT 8 Pro
| Specification | Details |
|---|---|
| Chipset | Snapdragon Elite Gen 5 Extreme Edition |
| RAM/Storage | Up to 16GB / 1TB |
| Display | 6.79” AMOLED QHD+ 144Hz |
| Cameras | 200 MP periscope + 50 MP ultrawide |
| Battery | 7,000 mAh |
| Charging | 120W |
| China Price | IDR 9.3 – 12.1 million |
7. Honor Magic 8 Series
The Honor Magic 8 and Magic 8 Pro come with a dedicated AI button and an ultra-bright display reaching up to 6000 nits.
Specifications – Honor Magic 8 Series
| Model | Display | Cameras | Battery | Charging | China Price |
|---|---|---|---|---|---|
| Magic 8 | 6.58” LTPO OLED | 50 MP + 64 MP + 50 MP | 7,000 mAh | 90W | IDR 10.4 – 12.7 million |
| Magic 8 Pro | 6.71” LTPO OLED | 50 MP + 200 MP + 50 MP | 7,000 mAh | 100W | IDR 13.2 – 16.2 million |
8. Redmi K90 Pro Max
The Redmi K90 Pro Max delivers flagship-level value with a 1.5K AMOLED display and a massive 7,560 mAh battery.
Specifications – Redmi K90 Pro Max
| Specification | Details |
|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 |
| RAM/Storage | Up to 16GB / 1TB |
| Display | 6.9” AMOLED 1.5K |
| Cameras | Triple 50 MP setup |
| Battery | 7,560 mAh |
| Charging | 100W wired, 50W wireless |
| China Price | Starting from IDR 9.3 million |
Conclusion
Snapdragon 8 Elite Gen 5 flagship phones in 2025 offer a compelling combination of high performance, large batteries, premium displays, and advanced camera systems. Whether for competitive gaming, professional photography, or long-term productivity needs, these devices represent strong investments in the latest flagship technology.
For the latest updates on gadget trends and new releases, be sure to stay tuned and get the newest information only at spekdadget.com.